Open Source AI Radar — Week 42 (2026)
Generated on 2026-10-19 15:17 UTC Tracking 9,392 repositories with 40.1M total stars
🔥 Biggest Risers This Week
Projects with the highest velocity — growing fast right now.
| # | Project | Stars | Velocity | Score | Category |
|---|---|---|---|---|---|
| 1 | ZhuLinsen/daily_stock_analysis | 66.7k | 85 | 🔥 83 | LLM Frameworks |
| 2 | NanmiCoder/cc-haha | 15.1k | 84 | 🔥 81 | AI Coding Tools |
| 3 | aden-hive/hive | 11.1k | 83 | 🔥 81 | Uncategorized |
| 4 | yetone/magpie | 16.6k | 81 | ⭐ 80 | AI Coding Tools |
| 5 | ChatGPTNextWeb/NextChat | 88.9k | 80 | 🔥 83 | Generative AI |
| 6 | rocketride-org/rocketride-server | 17.7k | 80 | ⭐ 79 | AI Agents |
| 7 | nanocoai/nanoclaw | 31.0k | 80 | 🔥 82 | AI Agents |
| 8 | Ebony-Vinyl/dsh-our-free-model | 26.4k | 79 | ⭐ 78 | LLM Frameworks |
| 9 | morluto/rea | 328.9k | 75 | 🔥 82 | Uncategorized |
| 10 | anywhere-labs/dsh-desktop | 31.6k | 74 | ⭐ 78 | LLM Frameworks |
💎 Hidden Gems
Low stars but high velocity + health — about to blow up.
| # | Project | Stars | Velocity | Health | Score |
|---|
🆕 New & Promising
Recently created projects with strong early signals.
| # | Project | Stars | Velocity | Score |
|---|---|---|---|---|
| 1 | yetone/magpie | 16.6k | 81 | 80 |
| 2 | Ebony-Vinyl/dsh-our-free-model | 26.4k | 79 | 78 |
| 3 | anywhere-labs/dsh-desktop | 31.6k | 74 | 78 |
| 4 | awesome-dsh-plugin/awesome-dsh-plugin | 19.4k | 74 | 78 |
| 5 | dataelement/dsh-desktop | 15.4k | 73 | 77 |
| 6 | hypit-ai/hypit | 23.8k | 72 | 76 |
| 7 | lexmount/moli | 19.6k | 72 | 76 |
| 8 | miuuyy/codex-chatgpt-web | 14.6k | 70 | 76 |
| 9 | guillaumemeyer/watermarks-remover | 24.4k | 69 | 77 |
| 10 | google/artemis | 12.7k | 66 | 75 |
📊 Category Distribution
| Category | Projects | Share |
|---|---|---|
| AI Coding Tools | 1,575 | 16.8% |
| AI Agents | 1,194 | 12.7% |
| LLM Frameworks | 1,175 | 12.5% |
| MCP | 1,133 | 12.1% |
| Local AI | 831 | 8.8% |
| RAG | 758 | 8.1% |
| AI Infrastructure | 175 | 1.9% |
| Generative AI | 102 | 1.1% |
| Multimodal AI | 93 | 1.0% |
| Evaluation & Benchmarks | 60 | 0.6% |
| AI Safety & Alignment | 41 | 0.4% |
👑 Established Leaders
Mature, reliable projects with high impact and health.
Open Source AI Radar — Discover what is becoming important before everyone else does.
Data: 9,392 repos | 40.1M stars | 184,763 scores